vsFutures
Alpha Futures vs FundedNext
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Alpha Futures | FundedNext | |
|---|---|---|
| Markets | Futures | Forex, CFDs, Crypto, Futures |
| Plans compared | 3 | 1 |
| Account sizes | 50K – 150K | 50K |
| Cheapest entry | $209/moAdvanced 50K | $133.99Futures Flex 50K |
| Best profit split | 90% | 95% |
| Fastest payouts | After a number of winning days | After a number of winning days |
| Platforms | NinjaTrader, Quantower, TradingView, Tradovate, WealthCharts | MT4, MT5, cTrader, Match-Trader, NinjaTrader, Tradovate |
| Payment methods | Not provided | Not provided |
| Payout methods | Rise, Wise, Bank transfer | Bank transfer, Crypto, Rise |
| French support | No | No |
| Founded | 2024 | 2022 |
Plan vs plan
The closest plans by account size at each firm.
| Advanced 50KAlpha Futures | Futures Flex 50KFundedNext | |
|---|---|---|
| Model | Monthly subscription | 1-step |
| Size | $50,000 | $50,000 |
| Price | $209/mo | $133.99 |
| Target | $4,000 | $2,500 |
| Drawdown | $1,750 | $1,500 |
| Drawdown type | Not provided | EOD trailing, then locks |
| Daily loss limit | None | None |
| Consistency | 40% | 40% |
| Profit split | 90% | 95% |
| Payouts | After a number of winning days | After a number of winning days |
| News trading | Allowed | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Futures vs Apex Trader Funding
- Alpha Futures vs E8 Markets
- Alpha Futures vs Lucid Trading
- Alpha Futures vs MyFundedFutures
- Alpha Futures vs Take Profit Trader
- Alpha Futures vs The Trading Pit
- Alpha Futures vs Topstep
- Alpha Futures vs Tradeify
- Apex Trader Funding vs FundedNext
- E8 Markets vs FundedNext
- FundedNext vs Lucid Trading
- FundedNext vs MyFundedFutures